Build and release
| Feature | Use it for | Guide |
|---|---|---|
| Components and elements | Reusable business logic, validation and integration adapters | Components, configuration |
| Libraries | Shared pricing, transformations and typed contracts | Libraries, authoring |
| Custom Node.js | Work requiring a configured custom runtime | Custom runtime |
| Studio Components / Usage / Scratch | Source editing, dependency navigation, experiments and debugging | Studio, debugging |
| Studio sessions | Saved multi-Component drafts, collaboration, tests, review and activation | Session workflow |
| Native tests | Captured fixtures and separately approved integration evidence | Tests |
| Versions and history | Compare changes, identify active code and plan recovery | Versions |
| CLI / SDK / MCP | Local projects, automation and governed external tools | CLI, SDK, MCP |
Serve and deliver work
| Feature | Use it for | Guide |
|---|---|---|
| HTTP Endpoints | A completed lookup, quote or bounded command response | HTTP responses, configuration and identity |
| SSE Endpoints | Incremental progress or AI output while a request remains connected | Streaming lifecycle, browser client |
| Job templates and history | Durable background work with policy, attempts and retained results | Jobs, failure notifications |
| Events and Event History | Filter a business occurrence, select targets, inspect fan-out and replay | Events, filters, history |
| Schedules and Schedule History | Timed Jobs, Agent work or materialized-view refresh | Schedules, target configuration |
| Webhooks | Outbound HTTP delivery with bounded attempts and evidence | Webhooks, delivery guarantees |
| Realtime | Refresh connected clients after resource changes | Realtime |
| Concurrency, keys and idempotency | Bound parallel work and distinguish duplicate admission from repeated business effects | Concurrency, idempotency |
| Metadata and correlation | Attach searchable business context without confusing it with payload or permissions | Metadata |
Store, query and present data
| Feature | Use it for | Guide |
|---|---|---|
| Database Tables | Typed rows, keys, schema and indexes | Definitions, queries, mutations |
| Views / Materialized Views | Governed projections and refreshed reporting data | Views, refresh |
| Database Operations | Retained validation, schema, import and export progress | Database workspace, exports |
| Database Audit | Inspect authorized row-change history | Audit |
| Cache Explorer | Inspect derived values and expiry | Cache |
| Storage | Files, folders, ACLs, uploads, previews and expiry | Storage, uploads |
| Structured files | CSV/XLSX schema and typed row processing | Structured files |
| Dashboards | Role-aware operational views | Dashboards |
| Custom widgets | Rows, matrix layout, fields, IDs, inputs, actions and reactive state | Widget basics, examples |
AI and collaboration
| Feature | Use it for | Guide |
|---|---|---|
| Interactive Assistant | Investigate, author and operate with the current user’s access | Assistant |
| Autonomous Agents | Stable governed workers with identity, runs, sessions and Inbox | Agents, configuration, operations |
| Plans and approvals | Review intended work and govern consequential actions | Approval lifecycle |
| Plugins and skills | Attach approved domain guidance and capabilities | Plugins, business tools, skills |
| Memory and workspaces | Separate current work, durable context and files | Memory |
| Terminals | Run commands, tests and file operations on an approved workspace | Terminal permissions and lifecycle |
| Browser / Live Preview | Inspect a running application, complete a private human step and capture evidence | Browser, saved profiles |
| Shared threads and reports | Share permitted conversation history or send product feedback | Assistant workflow |
| Chat and System inbox | Human collaboration and operational notifications | Chat |
Govern and diagnose
| Feature | Use it for | Guide |
|---|---|---|
| Users / Service Accounts | Human and workload identities with separate lifecycles | Users, Service Accounts |
| Groups / Permissions | Resource membership and reusable platform roles | Groups, Permissions |
| SSO / OIDC / MFA / devices | Enterprise identity and eligible instance sessions | SSO, account security |
| Secrets / Vault | Versioned credentials, personal grants and external OAuth connections | Secrets, Vault |
| Personal settings | Appearance, editor behavior, notifications and Assistant defaults | Personal settings |
| Instance settings | Identity, addresses, auth policy, usage, limits, libraries, execution and retention | Settings reference, AI policy |
| Observability / executions | Find the initiating request, dependent executions and outcome | Observability |
| Logs / Trace / Activity history | Inspect recorded evidence and correlate resource or runtime changes | Logs, Trace |
| Search / favourites / Quick Access | Find exact resources and return to saved views | Search, UI tour |

